Julia Wendling
2024-10-13 14:15:00
www.visualcapitalist.com
See this visualization first on the Voronoi app.
Mapped: World’s Peacefulness in 2024
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Global geopolitical tensions have taken center stage in recent years as regional wars and trade conflicts have intensified. This graphic from Rajesh Palanisamy maps out countries by level of peacefulness in 2024, based on data from the Institute for Economics and Peace.
What is GPI and How’s it Measured?
Global Peace Index (GPI) is the world’s leading measure of global peacefulness. It uses 23 qualitative and quantitative indicators from highly respected sources to measure peace across three domains: Societal Safety and Security, Ongoing Domestic and International Conflict, and Militarization.
RANK | COUNTRY | SCORE | STATE OF PEACE |
---|---|---|---|
1 | Iceland | 1.112 | Very High |
2 | Republic of Ireland | 1.303 | Very High |
3 | Austria | 1.313 | Very High |
4 | New Zealand | 1.323 | Very High |
5 | Singapore | 1.339 | Very High |
6 | Switzerland | 1.350 | Very High |
7 | Portugal | 1.372 | Very High |
8 | Denmark | 1.382 | Very High |
9 | Slovenia | 1.395 | Very High |
10 | Malaysia | 1.427 | Very High |
11 | Canada | 1.449 | Very High |
12 | Czech Republic | 1.459 | High |
13 | Finland | 1.474 | High |
14 | Hungary | 1.502 | High |
15 | Croatia | 1.504 | High |
16 | Belgium | 1.510 | High |
17 | Japan | 1.525 | High |
18 | Netherlands | 1.527 | High |
19 | Australia | 1.536 | High |
20 | Germany | 1.542 | High |
21 | Bhutan | 1.564 | High |
22 | Mauritius | 1.577 | High |
23 | Spain | 1.597 | High |
24 | Estonia | 1.615 | High |
25 | Kuwait | 1.622 | High |
26 | Bulgaria | 1.629 | High |
27 | Slovakia | 1.634 | High |
28 | Norway | 1.638 | High |
29 | Qatar | 1.656 | High |
30 | Latvia | 1.661 | High |
31 | Lithuania | 1.672 | High |
32 | Poland | 1.678 | High |
33 | Italy | 1.692 | High |
34 | United Kingdom | 1.703 | High |
35 | Montenegro | 1.746 | High |
36 | Romania | 1.755 | High |
37 | Oman | 1.761 | High |
38 | North Macedonia | 1.764 | High |
39 | Sweden | 1.782 | High |
40 | Greece | 1.793 | High |
41 | Vietnam | 1.802 | High |
42 | Albania | 1.809 | High |
43 | Taiwan | 1.818 | High |
44 | Madagascar | 1.838 | High |
45 | Mongolia | 1.845 | High |
46 | South Korea | 1.848 | High |
47 | Argentina | 1.855 | High |
48 | Indonesia | 1.857 | High |
49 | Laos | 1.861 | High |
50 | Botswana | 1.863 | High |
51 | East Timor | 1.882 | High |
52 | Uruguay | 1.893 | High |
53 | United Arab Emirates | 1.897 | High |
54 | Serbia | 1.930 | Medium |
55 | Ghana | 1.938 | Medium |
56 | Kosovo | 1.945 | Medium |
57 | Zambia | 1.948 | Medium |
58 | Costa Rica | 1.950 | Medium |
59 | Kazakhstan | 1.954 | Medium |
60 | Uzbekistan | 1.957 | Medium |
61 | Bosnia and Herzegovina | 1.961 | Medium |
62 | Namibia | 1.972 | Medium |
63 | Moldova | 1.976 | Medium |
64 | Chile | 1.978 | Medium |
65 | Tanzania | 1.987 | Medium |
66 | Sierra Leone | 1.993 | Medium |
67 | Jordan | 1.998 | Medium |
68 | Bolivia | 2.009 | Medium |
69 | Liberia | 2.025 | Medium |
70 | Cambodia | 2.028 | Medium |
71 | Tajikistan | 2.035 | Medium |
72 | Angola | 2.043 | Medium |
73 | Paraguay | 2.044 | Medium |
73 | Tunisia | 2.044 | Medium |
75 | Thailand | 2.048 | Medium |
76 | Armenia | 2.052 | Medium |
77 | Kyrgyzstan | 2.053 | Medium |
78 | Morocco | 2.054 | Medium |
79 | Malawi | 2.063 | Medium |
80 | Nepal | 2.069 | Medium |
81 | Bahrain | 2.072 | Medium |
82 | The Gambia | 2.079 | Medium |
82 | Turkmenistan | 2.079 | Medium |
84 | Senegal | 2.084 | Medium |
85 | Guinea-Bissau | 2.085 | Medium |
86 | France | 2.088 | Medium |
87 | Trinidad and Tobago | 2.092 | Medium |
88 | China | 2.101 | Medium |
88 | Cyprus | 2.101 | Medium |
90 | Algeria | 2.110 | Medium |
91 | Jamaica | 2.119 | Medium |
92 | Rwanda | 2.120 | Medium |
93 | Bangladesh | 2.126 | Medium |
94 | Equatorial Guinea | 2.132 | Medium |
95 | Mauritania | 2.136 | Medium |
96 | Panama | 2.140 | Medium |
97 | Dominican Republic | 2.157 | Medium |
98 | Cuba | 2.160 | Medium |
99 | Peru | 2.179 | Medium |
100 | Georgia | 2.195 | Medium |
100 | Sri Lanka | 2.195 | Medium |
102 | Saudi Arabia | 2.206 | Medium |
103 | Eswatini | 2.209 | Medium |
104 | Philippines | 2.210 | Medium |
105 | Egypt | 2.212 | Medium |
106 | Azerbaijan | 2.248 | Medium |
107 | Mozambique | 2.250 | Medium |
107 | El Salvador | 2.250 | Medium |
109 | Ivory Coast | 2.255 | Medium |
110 | Republic of the Congo | 2.261 | Medium |
111 | Guyana | 2.286 | Medium |
112 | Belarus | 2.291 | Medium |
113 | Nicaragua | 2.295 | Medium |
114 | Benin | 2.306 | Medium |
115 | Papua New Guinea | 2.315 | Medium |
116 | India | 2.319 | Medium |
117 | Guatemala | 2.332 | Medium |
118 | Gabon | 2.372 | Low |
119 | Djibouti | 2.374 | Low |
120 | Togo | 2.381 | Low |
121 | Zimbabwe | 2.396 | Low |
122 | Kenya | 2.409 | Low |
123 | Honduras | 2.415 | Low |
124 | Guinea | 2.423 | Low |
125 | Lesotho | 2.461 | Low |
126 | Uganda | 2.477 | Low |
127 | South Africa | 2.507 | Low |
128 | Libya | 2.528 | Low |
129 | Burundi | 2.567 | Low |
130 | Ecuador | 2.572 | Low |
131 | Brazil | 2.589 | Low |
132 | United States | 2.622 | Low |
133 | Iran | 2.682 | Low |
134 | Lebanon | 2.693 | Low |
135 | Chad | 2.704 | Low |
136 | Eritrea | 2.748 | Low |
137 | Cameroon | 2.773 | Low |
138 | Mexico | 2.778 | Low |
139 | Turkey | 2.780 | Low |
140 | Niger | 2.792 | Low |
140 | Pakistan | 2.783 | Low |
142 | Venezuela | 2.821 | Low |
143 | Haiti | 2.827 | Low |
144 | Ethiopia | 2.845 | Low |
145 | Palestinian Authority | 2.872 | Low |
146 | Colombia | 2.887 | Low |
147 | Nigeria | 2.907 | Very Low |
148 | Myanmar | 2.943 | Very Low |
149 | Burkina Faso | 2.969 | Very Low |
150 | Central African Republic | 3.009 | Very Low |
151 | Iraq | 3.045 | Very Low |
152 | North Korea | 3.055 | Very Low |
153 | Somalia | 3.091 | Very Low |
154 | Mali | 3.095 | Very Low |
155 | Israel | 3.115 | Very Low |
156 | Syria | 3.173 | Very Low |
157 | Russia | 3.249 | Very Low |
158 | Democratic Republic of the Congo | 3.264 | Very Low |
159 | Ukraine | 3.280 | Very Low |
160 | Afghanistan | 3.294 | Very Low |
161 | South Sudan | 3.324 | Very Low |
162 | Sudan | 3.327 | Very Low |
163 | Yemen | 3.397 | Very Low |
Global Peace Index 2024
This year’s results show that the average level of global peacefulness deteriorated by 0.56%. This marks the 12th deterioration in peacefulness over the past 16 years, with 65 countries improving and 97 countries experiencing a decline in peacefulness. This is the highest number of countries to deteriorate in peacefulness in a single year since the index began. Additionally, this is the fifth consecutive year of global peacefulness deterioration.
Europe remains the most peaceful region in the world, hosting seven of the 10 most peaceful countries. However, it experienced a decline in peacefulness over the past year, recording its largest year-on-year deterioration in the Militarization domain since the GPI began in 2008.
North America experienced the largest regional decline in peacefulness, with both Canada and the U.S., showing significant decreases. This decline was driven by increases in violent crime and perceptions of criminality.
The Middle East and North Africa (MENA) region remains the least peaceful, housing four of the 10 least peaceful countries in the world, including the two least peaceful, Sudan and Yemen.
Main Factor affecting Global Peace
The conflict in Gaza and the ongoing war in Ukraine primarily drove the decline in global peacefulness. The Russia-Ukraine conflict has resulted in over 2,000 fatalities per month for nearly every month in the past two years, with neither side making significant gains. Since October 2023, the Gaza conflict has caused over 35,000 deaths, leading to a severe humanitarian crisis.
Technology and the rise of asymmetric warfare are making it much easier for smaller non-state groups, as well as smaller or less powerful states, to engage in conflict with larger states or governments. Over the past five years, the use of drones by non-state groups has surged, with the number of drone strikes increasing by over a thousand percent since 2018. The economic impact of war is severe; for instance, Syria’s GDP plummeted by 85 percent, from $252 billion in 2010 to $8.9 billion in 2020.
The post Mapped: The World’s Peacefulness in 2024 appeared first on Visual Capitalist.
Support Techcratic
If you find value in Techcratic’s insights and articles, consider supporting us with Bitcoin. Your support helps me, as a solo operator, continue delivering high-quality content while managing all the technical aspects, from server maintenance to blog writing, future updates, and improvements. Support Innovation! Thank you.
Bitcoin Address:
bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge
Please verify this address before sending funds.
Bitcoin QR Code
Simply scan the QR code below to support Techcratic.
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.