Dorothy Neufeld
2025-03-11 08:09:00
www.visualcapitalist.com
Mapped: The State of Democracy Around the World
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Despite a historic election year in 2024, democracy continued to backslide as authoritarian regimes gained a stronger foothold around the world.
- In 2024, 15% of countries worldwide operated “full democracies” compared to nearly 36% that ran under authoritarian regimes.
- While Portugal, Estonia, and the Czech Republic upgraded into “full democracies”, France and South Korea were downgraded into “flawed democracies”.
.key-takeaways {
background: #F8F9FA;
border-left: 4px solid #2A6338;
padding: 15px;
margin: 20px 0;
border-radius: 5px;
}
.key-takeaways h3 {
margin-top: 0;
color: #2A6338;
font-weight: bold;
}
.key-takeaways ul {
padding-left: 20px;
}
.key-takeaways li {
margin-bottom: 5px;
}
The state of global democracy is at 20-year lows, with 83 countries seeing downgrades to their Democracy Index scores in 2024, a historic election year.
In 2024, just 6.6% of the world population lived in “full democracies”, falling from 12.5% a decade ago. Overall, the vast majority of these countries are in Europe, with notable exceptions—such as Japan, Mauritius, and Costa Rica—across other global regions.
This graphic shows the state of democracy across 167 countries, based on data from the EIU’s Democracy Index 2024.
Norway Tops Democracy Index Rankings
Below, we show the Democracy Index rankings in 2024:
2024 Ranking | Country | Overall Score | Type of Regime |
---|---|---|---|
1 | ![]() |
9.8 | ![]() |
2 | ![]() |
9.6 | ![]() |
3 | ![]() |
9.4 | ![]() |
4 | ![]() |
9.4 | ![]() |
5 | ![]() |
9.3 | ![]() |
6 | ![]() |
9.3 | ![]() |
7 | ![]() |
9.3 | ![]() |
8 | ![]() |
9.2 | ![]() |
9 | ![]() |
9.0 | ![]() |
10 | ![]() |
8.9 | ![]() |
11 | ![]() |
8.9 | ![]() |
12 | ![]() |
8.8 | ![]() |
13 | ![]() |
8.7 | ![]() |
14 | ![]() |
8.7 | ![]() |
15 | ![]() |
8.7 | ![]() |
16 | ![]() |
8.5 | ![]() |
17 | ![]() |
8.3 | ![]() |
18 | ![]() |
8.3 | ![]() |
19 | ![]() |
8.3 | ![]() |
20 | ![]() |
8.2 | ![]() |
21= | ![]() |
8.1 | ![]() |
21= | ![]() |
8.1 | ![]() |
23= | ![]() |
8.1 | ![]() |
23= | ![]() |
8.1 | ![]() |
25 | ![]() |
8.1 | ![]() |
26 | ![]() |
8.0 | ![]() |
27 | ![]() |
7.9 | ![]() |
28 | ![]() |
7.9 | ![]() |
29 | ![]() |
7.8 | ![]() |
30 | ![]() |
7.8 | ![]() |
31 | ![]() |
7.8 | ![]() |
32 | ![]() |
7.8 | ![]() |
33 | ![]() |
7.7 | ![]() |
34 | ![]() |
7.6 | ![]() |
35 | ![]() |
7.6 | ![]() |
36 | ![]() |
7.6 | ![]() |
37= | ![]() |
7.6 | ![]() |
37= | ![]() |
7.6 | ![]() |
39 | ![]() |
7.4 | ![]() |
40 | ![]() |
7.4 | ![]() |
41 | ![]() |
7.3 | ![]() |
42 | ![]() |
7.2 | ![]() |
43 | ![]() |
7.2 | ![]() |
44 | ![]() |
7.1 | ![]() |
45 | ![]() |
7.1 | ![]() |
46 | ![]() |
7.0 | ![]() |
47 | ![]() |
6.8 | ![]() |
48 | ![]() |
6.8 | ![]() |
49 | ![]() |
6.7 | ![]() |
50 | ![]() |
6.7 | ![]() |
51 | ![]() |
6.6 | ![]() |
52 | ![]() |
6.6 | ![]() |
53 | ![]() |
6.5 | ![]() |
54= | ![]() |
6.5 | ![]() |
54= | ![]() |
6.5 | ![]() |
56 | ![]() |
6.5 | ![]() |
57 | ![]() |
6.5 | ![]() |
58 | ![]() |
6.5 | ![]() |
59 | ![]() |
6.4 | ![]() |
60 | ![]() |
6.4 | ![]() |
61 | ![]() |
6.3 | ![]() |
62 | ![]() |
6.3 | ![]() |
63 | ![]() |
6.3 | ![]() |
64 | ![]() |
6.3 | ![]() |
65 | ![]() |
6.2 | ![]() |
66 | ![]() |
6.2 | ![]() |
67 | ![]() |
6.2 | ![]() |
68 | ![]() |
6.2 | ![]() |
69 | ![]() |
6.1 | ![]() |
70 | ![]() |
6.1 | ![]() |
71 | ![]() |
6.0 | ![]() |
72 | ![]() |
6.0 | ![]() |
73 | ![]() |
6.0 | ![]() |
74 | ![]() |
5.9 | ![]() |
75 | ![]() |
5.9 | ![]() |
76 | ![]() |
5.9 | ![]() |
77 | ![]() |
5.7 | ![]() |
78 | ![]() |
5.7 | ![]() |
79 | ![]() |
5.7 | ![]() |
80 | ![]() |
5.6 | ![]() |
81 | ![]() |
5.4 | ![]() |
82 | ![]() |
5.4 | ![]() |
83 | ![]() |
5.3 | ![]() |
84 | ![]() |
5.3 | ![]() |
85 | ![]() |
5.2 | ![]() |
86 | ![]() |
5.2 | ![]() |
87 | ![]() |
5.1 | ![]() |
88 | ![]() Herzegovina |
5.1 | ![]() |
89 | ![]() |
5.1 | ![]() |
90 | ![]() |
5.0 | ![]() |
91 | ![]() |
5.0 | ![]() |
92 | ![]() |
4.9 | ![]() |
93 | ![]() |
4.7 | ![]() |
94 | ![]() |
4.7 | ![]() |
95 | ![]() |
4.6 | ![]() |
96 | ![]() |
4.6 | ![]() |
97 | ![]() |
4.6 | ![]() |
98 | ![]() |
4.5 | ![]() |
99 | ![]() |
4.5 | ![]() |
100= | ![]() |
4.4 | ![]() |
100= | ![]() |
4.4 | ![]() |
102 | ![]() |
4.3 | ![]() |
103= | ![]() |
4.3 | ![]() |
103= | ![]() |
4.3 | ![]() |
105 | ![]() |
4.2 | ![]() |
106 | ![]() |
4.2 | ![]() |
107 | ![]() |
4.1 | ![]() |
108 | ![]() |
4.0 | ![]() |
109 | ![]() |
3.6 | ![]() |
110 | ![]() |
3.6 | ![]() |
111 | ![]() |
3.5 | ![]() |
112 | ![]() |
3.4 | ![]() |
113 | ![]() |
3.4 | ![]() |
114 | ![]() |
3.3 | ![]() |
115 | ![]() |
3.3 | ![]() |
116 | ![]() |
3.2 | ![]() |
117 | ![]() |
3.2 | ![]() |
118 | ![]() |
3.1 | ![]() |
119 | ![]() |
3.1 | ![]() |
120 | ![]() |
3.1 | ![]() |
121 | ![]() |
3.0 | ![]() |
122 | ![]() |
3.0 | ![]() |
123 | ![]() |
2.9 | ![]() |
124= | ![]() |
2.8 | ![]() |
124= | ![]() |
2.8 | ![]() |
126= | ![]() |
2.8 | ![]() |
126= | ![]() |
2.8 | ![]() |
128= | ![]() |
2.8 | ![]() |
128= | ![]() |
2.8 | ![]() |
130 | ![]() |
2.8 | ![]() |
131 | ![]() |
2.7 | ![]() |
132 | ![]() |
2.7 | ![]() |
133 | ![]() |
2.6 | ![]() |
134 | ![]() |
2.6 | ![]() |
135 | ![]() |
2.6 | ![]() |
136 | ![]() |
2.6 | ![]() |
137 | ![]() |
2.6 | ![]() |
138 | ![]() |
2.5 | ![]() |
139 | ![]() |
2.4 | ![]() |
140 | ![]() |
2.3 | ![]() |
141 | ![]() |
2.3 | ![]() |
142 | ![]() |
2.3 | ![]() |
143 | ![]() |
2.2 | ![]() |
144 | ![]() |
2.1 | ![]() |
145 | ![]() |
2.1 | ![]() |
146 | ![]() |
2.1 | ![]() |
147 | ![]() |
2.1 | ![]() |
148 | ![]() |
2.1 | ![]() |
149 | ![]() |
2.0 | ![]() |
150= | ![]() |
2.0 | ![]() |
150= | ![]() |
2.0 | ![]() |
152 | ![]() |
2.0 | ![]() |
153 | ![]() |
2.0 | ![]() |
154 | ![]() |
2.0 | ![]() |
155 | ![]() |
2.0 | ![]() |
156= | ![]() |
1.9 | ![]() |
156= | ![]() |
1.9 | ![]() |
158 | ![]() |
1.9 | ![]() |
159 | ![]() |
1.8 | ![]() |
160 | ![]() |
1.7 | ![]() |
161 | ![]() |
1.7 | ![]() |
162 | ![]() |
1.5 | ![]() |
163 | ![]() |
1.3 | ![]() |
164 | ![]() |
1.2 | ![]() |
165 | ![]() |
1.1 | ![]() |
166 | ![]() |
1.0 | ![]() |
167 | ![]() |
0.3 | ![]() |
Scores have been rounded.
Norway retains its position as the world’s most democratic country for the 16th year in a row.
Overall, the Western European region had an average democracy score of 8.4, the highest globally. Going further, it was the sole region that saw its democracy score increase over 2024.
Meanwhile, the U.S. has remained a “flawed democracy” since 2016, ranking 28th out of 167 nations. Over the past year, its democracy score stood unchanged, at 7.9, which puts it below countries such as Canada, Japan, and Uruguay.
France and South Korea transitioned into “flawed democracies” given political turbulence and deteriorating public confidence in government. On the flip side, Portugal, Estonia, and the Czech Republic upgraded into “full democracies”. In Portugal’s case, fiscal discipline and a thriving tourism sector have supported the country’s improved score.
Breaking Down the State of Democracy in 2024
If we take a look at the world population according to political regime, we can see that authoritarian regimes were the most prevalent in 2024:
Type of Regime | No. of Countries | Share of Countries | Share of World Population |
---|---|---|---|
Full Democracy | 25 | 15.0% | 6.6% |
Flawed Democracy | 46 | 27.5% | 38.4% |
Hybrid Regime | 36 | 21.6% | 15.7% |
Authoritarian | 60 | 35.9% | 39.2% |
In the last decade, the number of authoritarian regimes has risen from 52 to 60 countries, covering 39.2% of the global population.
Today, several BRICS nations fall within this category, including China, Russia, Iran, and Ethiopia. Meanwhile, India is considered a “flawed democracy” given its generally free and fair electoral processes.
Learn More on the Voronoi App 
To learn more about this topic from a global perspective, check out this graphic on satisfaction with democracy across 27 countries in 2024.
The post Mapped: The State of Democracy Around the World appeared first on Visual Capitalist.
Keep your files stored safely and securely with the SanDisk 2TB Extreme Portable SSD. With over 69,505 ratings and an impressive 4.6 out of 5 stars, this product has been purchased over 8K+ times in the past month. At only $129.99, this Amazon’s Choice product is a must-have for secure file storage.
Help keep private content private with the included password protection featuring 256-bit AES hardware encryption. Order now for just $129.99 on Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.