Pallavi Rao
2025-05-22 08:12:00
www.visualcapitalist.com
Mapped: Life Expectancy by Country in 2025
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Western European countries have an 80+ life expectancy at birth, the highest regionally.
- However, several African countries have a below-60 life expectancy, a projected lifespan that is a full 20 years shorter.
How long you live depends a lot on where you’re born.
We illustrate this phenomenon in the above map, which uses 2025 life expectancy at birth projections from the UN World Population Prospects published last year.
Life expectancy at birth measures the average number of years that a newborn could expect to live, if they were subject to the age-specific mortality rates of a given period.

Ranked: Countries Where People Live the Longest
The micronation of Monaco has the highest average life expectancy in the world. A baby born in the country in 2025 can expect to live to 87 years old.
Rank | Country | ISO Code | Average life expectancy at birth, 2025 (in years) |
---|---|---|---|
1 | ![]() |
MCO | 87 |
2 | ![]() |
SMR | 86 |
3 | ![]() |
HKG | 86 |
4 | ![]() |
JPN | 85 |
5 | ![]() |
KOR | 85 |
6 | ![]() |
BLM | 85 |
7 | ![]() |
AND | 84 |
8 | ![]() |
PYF | 84 |
9 | ![]() |
CHE | 84 |
10 | ![]() |
AUS | 84 |
11 | ![]() |
ITA | 84 |
12 | ![]() |
SGP | 84 |
13 | ![]() |
ESP | 84 |
14 | ![]() |
LIE | 84 |
15 | ![]() |
REU | 84 |
16 | ![]() |
GIB | 84 |
17 | ![]() |
MLT | 84 |
18 | ![]() |
NOR | 84 |
19 | ![]() |
FRA | 84 |
20 | ![]() |
SWE | 84 |
21 | ![]() |
GGY | 84 |
22 | ![]() |
MAC | 83 |
23 | ![]() |
VAT | 83 |
24 | ![]() |
ARE | 83 |
25 | ![]() |
ISL | 83 |
26 | ![]() |
MTQ | 83 |
27 | ![]() |
CAN | 83 |
28 | ![]() |
ISR | 83 |
29 | ![]() |
IRL | 83 |
30 | ![]() |
PRT | 83 |
31 | ![]() |
QAT | 83 |
32 | ![]() |
BMU | 83 |
33 | ![]() |
LUX | 82 |
34 | ![]() |
NLD | 82 |
35 | ![]() |
BEL | 82 |
36 | ![]() |
GLP | 82 |
37 | ![]() |
NZL | 82 |
38 | ![]() |
AUT | 82 |
39 | ![]() |
DNK | 82 |
40 | ![]() |
FIN | 82 |
41 | ![]() |
GRC | 82 |
42 | ![]() |
PRI | 82 |
43 | ![]() |
CYP | 82 |
44 | ![]() |
SVN | 82 |
45 | ![]() |
DEU | 82 |
46 | ![]() |
GBR | 82 |
47 | ![]() |
BHR | 82 |
48 | ![]() |
CHL | 82 |
49 | ![]() |
MDV | 82 |
50 | ![]() |
IMN | 81 |
51 | ![]() |
CRI | 81 |
52 | ![]() |
TWN | 81 |
53 | ![]() |
KWT | 81 |
54 | ![]() |
CYM | 81 |
55 | ![]() |
MAF | 81 |
56 | ![]() |
FRO | 81 |
57 | ![]() |
OMN | 80 |
58 | ![]() |
CZE | 80 |
59 | ![]() |
JEY | 80 |
60 | ![]() |
PAN | 80 |
61 | ![]() |
ALB | 80 |
62 | ![]() |
AIA | 80 |
63 | ![]() |
USA | 80 |
64 | ![]() |
FLK | 80 |
65 | ![]() |
EST | 79 |
66 | ![]() |
SAU | 79 |
67 | ![]() |
MNP | 79 |
68 | ![]() |
NCL | 79 |
69 | ![]() |
POL | 79 |
70 | ![]() |
HRV | 79 |
71 | ![]() |
WLF | 79 |
72 | ![]() |
SVK | 79 |
73 | ![]() |
URY | 78 |
74 | ![]() |
CUB | 78 |
75 | ![]() |
XKX | 78 |
76 | ![]() |
CHN | 78 |
77 | ![]() |
TCA | 78 |
78 | ![]() |
BIH | 78 |
79 | ![]() |
JOR | 78 |
80 | ![]() |
PER | 78 |
81 | ![]() |
COL | 78 |
82 | ![]() |
LBN | 78 |
83 | ![]() |
IRN | 78 |
84 | ![]() |
ATG | 78 |
85 | ![]() |
LKA | 78 |
86 | ![]() |
TUR | 78 |
87 | ![]() |
BES | 78 |
88 | ![]() |
ECU | 78 |
89 | ![]() |
ARG | 78 |
90 | ![]() |
MKD | 78 |
91 | ![]() |
GUM | 78 |
92 | ![]() |
VGB | 78 |
93 | ![]() |
POL | 78 |
94 | ![]() |
MNE | 77 |
95 | ![]() |
GUF | 77 |
96 | ![]() |
HUN | 77 |
97 | ![]() |
TKL | 77 |
98 | ![]() |
CUW | 77 |
99 | ![]() |
SRB | 77 |
100 | ![]() |
SHN | 77 |
101 | ![]() |
SPM | 77 |
102 | ![]() |
MYS | 77 |
103 | ![]() |
TUN | 77 |
104 | ![]() |
THA | 77 |
105 | ![]() |
SXM | 77 |
106 | ![]() |
DZA | 77 |
107 | ![]() |
ABW | 77 |
108 | ![]() |
BRB | 76 |
109 | ![]() |
MSR | 76 |
110 | ![]() |
LVA | 76 |
111 | ![]() |
MYT | 76 |
112 | ![]() |
CPV | 76 |
113 | ![]() |
LTU | 76 |
114 | ![]() |
ROU | 76 |
115 | ![]() |
BRA | 76 |
116 | ![]() |
ARM | 76 |
117 | ![]() |
BGR | 76 |
118 | ![]() |
VIR | 76 |
119 | ![]() |
MAR | 76 |
120 | ![]() |
BRN | 76 |
121 | ![]() |
COK | 76 |
122 | ![]() |
GRD | 76 |
123 | ![]() |
MEX | 75 |
124 | ![]() |
MUS | 75 |
125 | ![]() |
NIC | 75 |
126 | ![]() |
BGD | 75 |
127 | ![]() |
VNM | 75 |
128 | ![]() |
UKR | 75 |
129 | ![]() |
BHS | 75 |
130 | ![]() |
GEO | 75 |
131 | ![]() |
BLR | 75 |
132 | ![]() |
AZE | 75 |
133 | ![]() |
KAZ | 75 |
134 | ![]() |
PRY | 74 |
135 | ![]() |
DOM | 74 |
136 | ![]() |
BLZ | 74 |
137 | ![]() |
SUR | 74 |
138 | ![]() |
PRK | 74 |
139 | ![]() |
TTO | 74 |
140 | ![]() |
BTN | 74 |
141 | ![]() |
RUS | 74 |
142 | ![]() |
TON | 73 |
143 | ![]() |
HND | 73 |
144 | ![]() |
LBY | 73 |
145 | ![]() |
SYC | 73 |
146 | ![]() |
ASM | 73 |
147 | ![]() |
PSE | 73 |
148 | ![]() |
LCA | 73 |
149 | ![]() |
SYR | 73 |
150 | ![]() |
GTM | 73 |
151 | ![]() |
VEN | 73 |
152 | ![]() |
UZB | 73 |
153 | ![]() |
IRQ | 73 |
154 | ![]() |
SLV | 73 |
155 | ![]() |
IND | 72 |
156 | ![]() |
KNA | 72 |
157 | ![]() |
MNG | 72 |
158 | ![]() |
TJK | 72 |
159 | ![]() |
EGY | 72 |
160 | ![]() |
KGZ | 72 |
161 | ![]() |
WSM | 72 |
162 | ![]() |
VUT | 72 |
163 | ![]() |
ESH | 72 |
164 | ![]() |
JAM | 72 |
165 | ![]() |
VCT | 72 |
166 | ![]() |
MDA | 71 |
167 | ![]() |
DMA | 71 |
168 | ![]() |
IDN | 71 |
169 | ![]() |
KHM | 71 |
170 | ![]() |
NPL | 71 |
171 | ![]() |
SLB | 71 |
172 | ![]() |
GUY | 70 |
173 | ![]() |
TKM | 70 |
174 | ![]() |
GRL | 70 |
175 | ![]() |
NIU | 70 |
176 | ![]() |
STP | 70 |
177 | ![]() |
PHL | 70 |
178 | ![]() |
YEM | 70 |
179 | ![]() |
PLW | 69 |
180 | ![]() |
LAO | 69 |
181 | ![]() |
BWA | 69 |
182 | ![]() |
SEN | 69 |
183 | ![]() |
ERI | 69 |
184 | ![]() |
MRT | 69 |
185 | ![]() |
BOL | 69 |
186 | ![]() |
UGA | 69 |
187 | ![]() |
GAB | 69 |
188 | ![]() |
RWA | 68 |
189 | ![]() |
TLS | 68 |
190 | ![]() |
PAK | 68 |
191 | ![]() |
ETH | 68 |
192 | ![]() |
MWI | 68 |
193 | ![]() |
NAM | 68 |
194 | ![]() |
FJI | 68 |
195 | ![]() |
FSM | 68 |
196 | ![]() |
TZA | 67 |
197 | ![]() |
TUV | 67 |
198 | ![]() |
MMR | 67 |
199 | ![]() |
COM | 67 |
200 | ![]() |
MHL | 67 |
201 | ![]() |
KIR | 67 |
202 | ![]() |
SDN | 67 |
203 | ![]() |
ZMB | 67 |
204 | ![]() |
AFG | 67 |
205 | ![]() |
ZAF | 66 |
206 | ![]() |
DJI | 66 |
207 | ![]() |
PNG | 66 |
208 | ![]() |
GMB | 66 |
209 | ![]() |
COG | 66 |
210 | ![]() |
GHA | 66 |
211 | ![]() |
HTI | 65 |
212 | ![]() |
AGO | 65 |
213 | ![]() |
GNB | 64 |
214 | ![]() |
SWZ | 64 |
215 | ![]() |
CMR | 64 |
216 | ![]() |
GNQ | 64 |
217 | ![]() |
MDG | 64 |
218 | ![]() |
KEN | 64 |
219 | ![]() |
BDI | 64 |
220 | ![]() |
MOZ | 64 |
221 | ![]() |
ZWE | 63 |
222 | ![]() |
TGO | 63 |
223 | ![]() |
LBR | 62 |
224 | ![]() |
NRU | 62 |
225 | ![]() |
CIV | 62 |
226 | ![]() |
COD | 62 |
227 | ![]() |
SLE | 62 |
228 | ![]() |
NER | 62 |
229 | ![]() |
BFA | 61 |
230 | ![]() |
BEN | 61 |
231 | ![]() |
GIN | 61 |
232 | ![]() |
MLI | 61 |
233 | ![]() |
SOM | 59 |
234 | ![]() |
LSO | 58 |
235 | ![]() |
CAF | 58 |
236 | ![]() |
SSD | 58 |
237 | ![]() |
TCD | 55 |
238 | ![]() |
NGA | 55 |
Note: Figures rounded.
Most of the top 10 countries are similarly small-sized territories or countries.
However, Japan (#4), South Korea (#5), and Australia (#10) are the three top-10 countries with the highest life expectancies (84+) when accounting for a population of more than 20 million people.
Regionally, Western European countries have the highest life expectancies at birth. Their counterparts in Eastern Europe are a shade lower.
And despite Japan and South Korea’s performance, most Asians have life expectancies between 70–80 years. Pakistan, Afghanistan, and Papua New Guinea are below the 70-year threshold.
However, several African countries have a below-60 life expectancy, a projected lifespan that is a full 20 years shorter than Western European residents.
Nigeria has the lowest average life expectancy at birth, at 55 years.
What Life Expectancy Numbers Mean for Individuals
Life expectancies are tricky things to fully comprehend: in that they change throughout a person’s lifespan and are measured for entire cohorts born in a year.
For example, in countries with lower projected expectancies, it doesn’t necessarily mean adults don’t live as long.
A high infant mortality rate for a particular cohort of babies born in a year could reduce the projected lifespan of the entire cohort. However once a baby from that year survives to adulthood, they may very well reach their 70s.
In fact, data shows that the biggest difference between life expectancies of Africa and high-income regions are for those before the age of 5 and after 60.
This is because both babies and older adults have a need for specific medical infrastructure which many Africans don’t have access to.
Learn More on the Voronoi App 
There is a strong correlation between wealth and longer lifespans. Check out Countries with the Highest GDP per Capita in 2024 to see similarities.
Keep your files stored safely and securely with the SanDisk 2TB Extreme Portable SSD. With over 69,505 ratings and an impressive 4.6 out of 5 stars, this product has been purchased over 8K+ times in the past month. At only $129.99, this Amazon’s Choice product is a must-have for secure file storage.
Help keep private content private with the included password protection featuring 256-bit AES hardware encryption. Order now for just $129.99 on Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.