Pallavi Rao
2025-06-13 07:47:00
www.visualcapitalist.com
Ranked: The 50 Richest Countries by GDP Per Capita in 2025
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Luxembourg is the richest country in the world by GDP per capita, $141K in 2025.
- The U.S. is the richest country ($89K) with a population of more than 10 million.
- The top four ranks are countries known as offshore wealth centers.
- A number of oil-rich, small nations are also present on this list.
GDP per capita is a rough proxy for a country’s average living standards. A higher GDP per capita usually reflects more economic resources available per person, a signal for prosperity.
However, like all statistical measures there are caveats: it doesn’t account for income distribution, quality of life metrics, or how sustainable the economy is.
Nevertheless, it is a standard that can be applied to make useful comparisons, while keeping these caveats in mind.
So, what are the “richest” countries in the world? We rank the top 50 countries by GDP per capita in 2025 using figures from the International Monetary Fund (IMF).
All values are in current USD, which means: it is not adjusted for currency rates, cost of living metrics, or inflation.
Ranked: The Richest Countries in the World in 2025
Luxembourg is the richest country in the world by GDP per capita, $140,941 in 2025.
The U.S. is the richest country ($89,105) with a population of more than 10 million.
Rank | Country/ Region | ISO Code | GDP Per Capita |
---|---|---|---|
1 | ![]() |
LUX | $140,941 |
2 | ![]() |
IRL | $108,919 |
3 | ![]() |
CHE | $104,896 |
4 | ![]() |
SGP | $92,932 |
5 | ![]() |
ISL | $90,284 |
6 | ![]() |
NOR | $89,694 |
7 | ![]() |
USA | $89,105 |
8 | ![]() |
MAC | $76,314 |
9 | ![]() |
DNK | $74,969 |
10 | ![]() |
QAT | $71,653 |
11 | ![]() |
NLD | $70,480 |
12 | ![]() |
AUS | $64,547 |
13 | ![]() |
SMR | $59,603 |
14 | ![]() |
AUT | $58,192 |
15 | ![]() |
SWE | $58,100 |
16 | ![]() |
BEL | $57,772 |
17 | ![]() |
ISR | $57,760 |
18 | ![]() |
HKG | $56,031 |
19 | ![]() |
DEU | $55,911 |
20 | ![]() |
GBR | $54,949 |
21 | ![]() |
FIN | $54,163 |
22 | ![]() |
CAN | $53,558 |
23 | ![]() |
ARE | $49,498 |
24 | ![]() |
FRA | $46,792 |
25 | ![]() |
NZL | $46,126 |
26 | ![]() |
MLT | $45,735 |
27 | ![]() |
AND | $45,263 |
28 | ![]() |
CYP | $41,132 |
29 | ![]() |
ITA | $41,091 |
30 | ![]() |
PRI | $38,605 |
31 | ![]() |
ABW | $37,775 |
32 | ![]() |
BHS | $36,784 |
33 | ![]() |
ESP | $36,192 |
34 | ![]() |
SVN | $35,332 |
35 | ![]() |
BRN | $34,970 |
36 | ![]() |
KOR | $34,642 |
37 | ![]() |
TWN | $34,426 |
38 | ![]() |
JPN | $33,956 |
39 | ![]() |
CZE | $33,039 |
40 | ![]() |
EST | $32,760 |
41 | ![]() |
GUY | $32,326 |
42 | ![]() |
LTU | $30,835 |
43 | ![]() |
SAU | $30,099 |
44 | ![]() |
PRT | $30,002 |
45 | ![]() |
KWT | $29,951 |
46 | ![]() |
BHR | $28,857 |
47 | ![]() |
SVK | $27,130 |
48 | ![]() |
POL | $26,805 |
49 | ![]() |
BRB | $25,901 |
50 | ![]() |
GRC | $25,756 |
51 | ![]() |
HRV | $25,674 |
52 | ![]() |
HUN | $24,809 |
53 | ![]() |
LVA | $24,374 |
54 | ![]() |
URY | $22,693 |
55 | ![]() & Barbuda |
ATG | $22,630 |
56 | ![]() & Nevis |
KNA | $21,911 |
57 | ![]() |
SYC | $21,633 |
58 | ![]() |
ROU | $21,421 |
59 | ![]() |
PAN | $20,080 |
60 | ![]() |
CRI | $19,095 |
61 | ![]() |
PLW | $18,993 |
62 | ![]() |
OMN | $18,966 |
63 | ![]() |
BGR | $18,522 |
64 | ![]() & Tobago |
TTO | $18,445 |
65 | ![]() |
MDV | $18,207 |
66 | ![]() |
CHL | $17,015 |
67 | ![]() |
TUR | $16,709 |
68 | ![]() |
KAZ | $14,768 |
69 | ![]() |
LCA | $14,499 |
70 | ![]() |
ARG | $14,362 |
71 | ![]() |
RUS | $14,258 |
72 | ![]() |
SRB | $14,174 |
73 | ![]() |
CHN | $13,687 |
74 | ![]() |
MNE | $13,508 |
75 | ![]() |
TKM | $13,337 |
76 | ![]() |
MYS | $13,145 |
77 | ![]() |
NRU | $12,727 |
78 | ![]() |
MEX | $12,692 |
79 | ![]() |
GRD | $12,591 |
80 | ![]() |
MUS | $12,332 |
81 | ![]() |
DOM | $11,743 |
82 | ![]() & the Grenadines |
VCT | $11,162 |
83 | ![]() |
ALB | $10,527 |
84 | ![]() |
BRA | $9,964 |
85 | ![]() |
MKD | $9,882 |
86 | ![]() |
DMA | $9,869 |
87 | ![]() |
GEO | $9,571 |
88 | ![]() |
ARM | $8,857 |
89 | ![]() |
GAB | $8,842 |
90 | ![]() |
PER | $8,814 |
91 | ![]() |
BLZ | $8,648 |
92 | ![]() |
BIH | $8,362 |
93 | ![]() |
MDA | $8,260 |
94 | ![]() |
MHL | $8,133 |
95 | ![]() |
COL | $8,054 |
96 | ![]() |
BLR | $7,875 |
97 | ![]() |
JAM | $7,778 |
98 | ![]() |
THA | $7,767 |
99 | ![]() |
GNQ | $7,750 |
100 | ![]() |
AZE | $7,604 |
101 | ![]() |
MNG | $7,201 |
102 | ![]() |
XKX | $7,147 |
103 | ![]() |
BWA | $7,021 |
104 | ![]() |
ECU | $6,942 |
105 | ![]() |
SUR | $6,858 |
106 | ![]() |
LBY | $6,801 |
107 | ![]() |
FJI | $6,740 |
108 | ![]() |
GTM | $6,698 |
109 | ![]() |
TUV | $6,543 |
110 | ![]() |
PRY | $6,522 |
111 | ![]() |
ZAF | $6,397 |
112 | ![]() |
UKR | $6,261 |
113 | ![]() |
SLV | $5,722 |
114 | ![]() |
TON | $5,721 |
115 | ![]() |
DZA | $5,691 |
116 | ![]() |
IRQ | $5,668 |
117 | ![]() |
WSM | $5,471 |
118 | ![]() |
CPV | $5,421 |
119 | ![]() |
FSM | $5,291 |
120 | ![]() |
IDN | $5,027 |
121 | ![]() |
JOR | $4,903 |
122 | ![]() |
VNM | $4,806 |
123 | ![]() |
NAM | $4,661 |
124 | ![]() |
SWZ | $4,613 |
125 | ![]() |
TUN | $4,528 |
126 | ![]() |
BOL | $4,525 |
127 | ![]() |
MAR | $4,397 |
128 | ![]() |
PHL | $4,350 |
129 | ![]() |
DJI | $4,343 |
130 | ![]() |
BTN | $4,302 |
131 | ![]() |
VEN | $4,068 |
132 | ![]() |
IRN | $3,897 |
133 | ![]() |
STP | $3,569 |
134 | ![]() |
VUT | $3,548 |
135 | ![]() |
HND | $3,519 |
136 | ![]() |
UZB | $3,514 |
137 | ![]() |
EGY | $3,174 |
138 | ![]() |
NIC | $3,019 |
139 | ![]() |
AGO | $2,884 |
140 | ![]() |
IND | $2,878 |
141 | ![]() |
CIV | $2,872 |
142 | ![]() |
KHM | $2,870 |
143 | ![]() |
KGZ | $2,747 |
144 | ![]() |
BGD | $2,689 |
145 | ![]() |
HTI | $2,672 |
146 | ![]() Guinea |
PNG | $2,565 |
147 | ![]() |
GHA | $2,519 |
148 | ![]() |
MRT | $2,478 |
149 | ![]() |
KEN | $2,468 |
150 | ![]() |
KIR | $2,414 |
151 | ![]() |
SLB | $2,379 |
152 | ![]() |
COG | $2,356 |
153 | ![]() |
ZWE | $2,199 |
154 | ![]() |
LAO | $2,096 |
155 | ![]() |
GIN | $1,904 |
156 | ![]() |
CMR | $1,865 |
157 | ![]() |
SEN | $1,811 |
158 | ![]() |
COM | $1,702 |
159 | ![]() |
BEN | $1,532 |
160 | ![]() |
TLS | $1,491 |
161 | ![]() |
NPL | $1,458 |
162 | ![]() |
TJK | $1,432 |
163 | ![]() |
UGA | $1,338 |
164 | ![]() |
ZMB | $1,332 |
165 | ![]() |
TZA | $1,280 |
166 | ![]() |
MMR | $1,177 |
167 | ![]() |
GNB | $1,126 |
168 | ![]() |
BFA | $1,107 |
169 | ![]() |
LSO | $1,098 |
170 | ![]() |
ETH | $1,066 |
171 | ![]() |
TGO | $1,053 |
172 | ![]() |
RWA | $1,043 |
173 | ![]() |
TCD | $991 |
174 | ![]() |
GMB | $988 |
175 | ![]() |
MLI | $936 |
176 | ![]() |
SLE | $916 |
177 | ![]() |
LBR | $908 |
178 | ![]() |
NGA | $807 |
179 | ![]() |
SOM | $766 |
180 | ![]() |
NER | $751 |
181 | ![]() |
COD | $743 |
182 | ![]() |
MOZ | $663 |
183 | ![]() |
SDN | $625 |
184 | ![]() |
MDG | $595 |
185 | ![]() |
MWI | $580 |
186 | ![]() African Republic |
CAF | $532 |
187 | ![]() |
BDI | $490 |
188 | ![]() |
YEM | $417 |
189 | ![]() |
SSD | $251 |
N/A | ![]() |
AFG | No Data |
N/A | ![]() |
ERI | No Data |
N/A | ![]() |
LBN | No Data |
N/A | ![]() |
PAK | No Data |
N/A | ![]() |
LKA | No Data |
N/A | ![]() |
SYR | No Data |
N/A | ![]() |
PSE | No Data |
N/A | ![]() |
N/A | $14,213 |
Note: Data is missing for: Afghanistan, Eritrea, Lebanon, Pakistan, Sri Lanka, Syria, Palestine. Figures for several overseas territories are also not included.
Noticeably, many of the top spots are held by small countries with specialized financial services sectors, also known offshore financial centers.
Luxembourg (#1), Ireland (#2), Switzerland (#3), Singapore (#4), Netherlands (#11) and Hong Kong (#18) are all considered tax havens as their friendly tax laws, strict privacy rules, and strong financial sectors encourage multinational corporations to route earnings through them.
As a result, this improves their GDP a significant amount, but doesn’t reflect the resident populations productivity.
In Ireland’s case, these flows distorted GDP values so much that the government discontinued its use as a reliable statistic, preferring to measure and compare gross national income (GNI) instead.
Oil Wealth a Major Factor
Energy-rich countries also dominate the rankings. Qatar (#10), UAE (#23), and Saudi Arabia (#43) rank high due to oil exports fueling government spending and infrastructure.
Norway (#6), with a large sovereign wealth fund, is Europe’s prime example of oil wealth being reinvested.
Guyana, a newcomer at #41, has rapidly climbed the ranks following major offshore oil discoveries and production growth.
America’s Scale and Wealth
Finally, while the U.S. ranks #7 in GDP per capita, it stands out for its scale. It’s the richest country in the world by GDP per capita with a population over 10 million, highlighting its economic might.
Other populous countries, like Germany, Japan, the UK, and France all fall lower in per capita terms, despite large total economies.
High-tech industries, consumer spending, and capital markets contribute to America’s wealth profile.
Learn More on the Voronoi App 
Want a closer look at the American economy? Check out: America’s $19 Trillion Consumption Sector in one chart, to see where Americans spend their dollars.
Keep your files stored safely and securely with the SanDisk 2TB Extreme Portable SSD. With over 69,505 ratings and an impressive 4.6 out of 5 stars, this product has been purchased over 8K+ times in the past month. At only $129.99, this Amazon’s Choice product is a must-have for secure file storage.
Help keep private content private with the included password protection featuring 256-bit AES hardware encryption. Order now for just $129.99 on Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.