Kayla Zhu
2025-06-16 08:12:00
www.visualcapitalist.com
Top Global Tech Talent Hubs
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
The global tech talent landscape is becoming increasingly decentralized as fast-growing hubs across Asia, Europe, and beyond rival traditional strongholds like Silicon Valley in size.
This map shows the top global tech talent hubs in the world by number of tech workers as of the year 2023.
Data comes from CBRE Consulting’s Global Tech Talent Guidebook 2025.
Powerhouse markets are defined as major urban centers with large tech talent pools, mature tech ecosystems, stable regulatory environments, access to capital, and the ability to attract tech entrepreneurs and talent from around the world.
Which Cities Have the Most Tech Workers?
Below, we show the top global tech talent hubs by number of tech talent workers.
Market | Country | Region | Tech Talent Workforce |
---|---|---|---|
Beijing | ![]() |
Asia-Pacific | 500,000+ |
Bengaluru | ![]() |
Asia-Pacific | 500,000+ |
Shanghai | ![]() |
Asia-Pacific | 500,000+ |
Tokyo | ![]() |
Asia-Pacific | 500,000+ |
Delhi-Gurugram | ![]() |
Asia-Pacific | 500,000+ |
Hyderabad | ![]() |
Asia-Pacific | 500,000+ |
Mumbai | ![]() |
Asia-Pacific | 500,000+ |
Shenzhen | ![]() |
Asia-Pacific | 500,000+ |
Guangzhou | ![]() |
Asia-Pacific | 300,000-500,000 |
London | ![]() |
Europe | 300,000-500,000 |
New York Metro | ![]() |
North America | 300,000-500,000 |
Paris | ![]() |
Europe | 300,000-500,000 |
S.F. Bay Area | ![]() |
North America | 300,000-500,000 |
Toronto | ![]() |
North America | 300,000-500,000 |
Singapore | ![]() |
Asia-Pacific | 200,000-300,000 |
Dallas-Ft. Worth | ![]() |
North America | 200,000-300,000 |
L.A.-Orange County | ![]() |
North America | 200,000-300,000 |
Madrid | ![]() |
Europe | 200,000-300,000 |
Manila | ![]() |
Asia-Pacific | 200,000-300,000 |
Mexico City | ![]() |
Latin America | 200,000-300,000 |
Sao Paulo | ![]() |
Latin America | 200,000-300,000 |
Sydney | ![]() |
Asia-Pacific | 200,000-300,000 |
Washington, D.C. | ![]() |
North America | 200,000-300,000 |
Boston | ![]() |
North America | 150,000-200,000 |
Seattle | ![]() |
North America | 150,000-200,000 |
Chicago | ![]() |
North America | 150,000-200,000 |
Melbourne | ![]() |
Asia-Pacific | 150,000-200,000 |
Montreal | ![]() |
North America | 150,000-200,000 |
Santiago | ![]() |
Latin America | 150,000-200,000 |
Seoul | ![]() |
Asia-Pacific | 150,000-200,000 |
New Taipei City | ![]() |
Asia-Pacific | 150,000-200,000 |
Amsterdam | ![]() |
Europe | 100,000-150,000 |
Atlanta | ![]() |
North America | 100,000-150,000 |
Barcelona | ![]() |
Europe | 100,000-150,000 |
Berlin | ![]() |
Europe | 100,000-150,000 |
Bogota | ![]() |
Latin America | 100,000-150,000 |
Bucharest | ![]() |
Europe | 100,000-150,000 |
Buenos Aires | ![]() |
Latin America | 100,000-150,000 |
Denver | ![]() |
North America | 100,000-150,000 |
Dublin | ![]() |
Europe | 100,000-150,000 |
Hong Kong | ![]() |
Asia-Pacific | 100,000-150,000 |
Milan | ![]() |
Europe | 100,000-150,000 |
Munich | ![]() |
Europe | 100,000-150,000 |
Philadelphia | ![]() |
North America | 100,000-150,000 |
Phoenix | ![]() |
North America | 100,000-150,000 |
Stockholm | ![]() |
Europe | 100,000-150,000 |
Vancouver | ![]() |
North America | 100,000-150,000 |
Warsaw | ![]() |
Europe | 100,000-150,000 |
The Asia-Pacific region is challenging the United States’ long-standing dominance in tech talent.
In 2023, all eight markets with 500,000 or more tech talent workers were located in Asia, specifically in India, China, and Japan.
The biggest Asian tech talent hubs are home to some of the world’s most influential tech companies, including the world’s most valuable unicorn ByteDance (Beijing), Infosys (Bengaluru), Alibaba (Shanghai), Sony (Tokyo), and Tencent (Shenzhen)–one of the most valuable companies in the world.
The San Francisco Bay Area, home to Silicon Valley, was among the top powerhouse markets from this year’s report and the largest tech talent hub in North America.
Powerhouse markets were mostly found in Asia and North America, with Paris, France being the only European powerhouse market. Paris is home to multinational IT consulting company Capgemini and an up-and-coming generative AI startup, Mistral AI.
Across all regions, demand for skilled workers in AI, software development and data engineering is driving growth in both established and emerging markets.
The Asia-Pacific region had the most tech talent hubs overall at 16, followed by North America at 15.
Learn More on the Voronoi App 
To learn about significant hubs for research and innoation, check out this graphic that visualizes the world’s top 50 science and technology (S&T) clusters in 2024.
Keep your files stored safely and securely with the SanDisk 2TB Extreme Portable SSD. With over 69,505 ratings and an impressive 4.6 out of 5 stars, this product has been purchased over 8K+ times in the past month. At only $129.99, this Amazon’s Choice product is a must-have for secure file storage.
Help keep private content private with the included password protection featuring 256-bit AES hardware encryption. Order now for just $129.99 on Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.