Dorothy Neufeld
2025-07-05 08:11:00
www.visualcapitalist.com
The State of Freedom Around the World in 2025
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Finland has the highest state of freedom globally, supported by its robust political rights, strong multiparty system, and independent judiciary.
- Today, 53 countries are considered more free than the U.S. as the erosion of its democratic institutions have contributed to its declining score.
- The Gaza Strip, South Sudan, and the Russian-occupied territories of Ukraine have among the lowest scores of freedom worldwide across an analysis of 195 countries and 13 territories by Freedom House.
In 2024, 60 countries saw their freedom decline in a historic election year.
Strikingly, 40% of countries and territories that held elections experienced targeted attacks on candidates amid heightened instability. Yet bright spots were seen in Bangladesh, Bhutan, and Syria, driven by political reform.
This graphic shows the state of freedom by country, based on data from Freedom House.
Global Freedom Continues to Deteriorate
For the 19th year in a row, the state of freedom declined globally.
In particular, freedom declined the most in 2024 for El Salvador, Haiti, and Kuwait. In absolute terms, the Gaza Strip and the Russian-occupied territories of Ukraine have among the lowest scores of freedom amid ongoing, violent conflict.
Country/ Territory | Status | Score |
---|---|---|
![]() | F | 100 |
![]() | F | 99 |
![]() | F | 99 |
![]() | F | 99 |
![]() | F | 97 |
![]() | F | 97 |
![]() | F | 97 |
![]() | F | 97 |
![]() | F | 97 |
![]() | F | 97 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 96 |
![]() | F | 95 |
![]() | F | 95 |
![]() | F | 95 |
![]() | F | 95 |
![]() | F | 95 |
![]() | F | 94 |
![]() | F | 94 |
![]() | F | 93 |
![]() | F | 93 |
![]() | F | 93 |
![]() | F | 93 |
![]() | F | 92 |
![]() | F | 92 |
![]() | F | 92 |
![]() | F | 92 |
![]() | F | 92 |
![]() | F | 91 |
![]() | F | 91 |
![]() | F | 91 |
![]() | F | 90 |
![]() | F | 90 |
![]() | F | 90 |
![]() | F | 90 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 89 |
![]() | F | 88 |
![]() | F | 87 |
![]() | F | 86 |
![]() | F | 85 |
![]() | F | 85 |
![]() | F | 84 |
![]() | F | 84 |
![]() | F | 84 |
![]() | F | 84 |
![]() | F | 83 |
![]() | F | 83 |
![]() | F | 82 |
![]() | F | 82 |
![]() | F | 82 |
![]() | F | 82 |
![]() | F | 82 |
![]() | F | 82 |
![]() | F | 81 |
![]() | F | 81 |
![]() | F | 80 |
![]() | F | 80 |
![]() | F | 80 |
![]() | F | 80 |
![]() | F | 80 |
![]() | F | 77 |
![]() | F | 76 |
![]() | F | 75 |
![]() | F | 75 |
![]() | F | 75 |
![]() | F | 74 |
![]() | F | 73 |
![]() | F | 73 |
![]() | F | 72 |
![]() | F | 72 |
![]() | F | 70 |
![]() | PF | 69 |
![]() | PF | 69 |
![]() | F | 69 |
![]() | PF | 68 |
![]() | F | 68 |
![]() | PF | 68 |
![]() | PF | 67 |
![]() | PF | 67 |
![]() | F | 66 |
![]() | PF | 65 |
![]() | PF | 65 |
![]() | PF | 65 |
![]() | PF | 65 |
![]() | PF | 64 |
![]() | PF | 63 |
![]() | PF | 63 |
![]() | PF | 62 |
![]() | PF | 61 |
![]() | PF | 60 |
![]() | PF | 60 |
![]() | PF | 60 |
![]() | PF | 59 |
![]() | PF | 59 |
![]() | PF | 58 |
![]() | PF | 58 |
![]() | PF | 56 |
![]() | PF | 56 |
![]() | PF | 55 |
![]() | PF | 55 |
![]() | PF | 54 |
![]() | PF | 53 |
![]() | PF | 53 |
![]() | PF | 52 |
![]() | PF | 51 |
![]() | PF | 51 |
![]() | PF | 50 |
![]() | PF | 49 |
![]() | PF | 48 |
![]() | PF | 48 |
![]() | PF | 48 |
![]() | PF | 47 |
![]() | PF | 47 |
![]() | PF | 45 |
![]() | PF | 44 |
![]() | PF | 44 |
![]() | PF | 43 |
![]() | PF | 42 |
![]() | PF | 41 |
![]() | PF | 41 |
![]() | PF | 41 |
![]() | PF | 40 |
![]() | PF | 39 |
![]() | PF | 39 |
![]() | PF | 39 |
![]() | PF | 38 |
![]() | PF | 37 |
![]() | NF | 35 |
![]() | PF | 34 |
![]() | NF | 34 |
![]() | NF | 34 |
![]() | NF | 33 |
![]() | PF | 32 |
![]() | NF | 31 |
![]() | NF | 31 |
![]() | NF | 31 |
![]() | NF | 30 |
![]() | NF | 30 |
![]() | NF | 30 |
![]() | NF | 28 |
![]() | NF | 27 |
![]() | NF | 26 |
![]() | NF | 26 |
![]() | NF | 25 |
![]() | NF | 25 |
![]() | NF | 24 |
![]() | NF | 24 |
![]() | NF | 24 |
![]() | NF | 24 |
![]() | NF | 23 |
![]() | NF | 23 |
![]() | NF | 22 |
![]() | NF | 21 |
![]() | NF | 21 |
![]() | NF | 20 |
![]() | NF | 18 |
![]() | NF | 18 |
![]() | NF | 18 |
![]() | NF | 18 |
![]() | NF | 17 |
![]() | NF | 17 |
![]() | NF | 17 |
![]() | NF | 15 |
![]() | NF | 15 |
![]() | NF | 15 |
![]() | NF | 14 |
![]() | NF | 13 |
![]() | NF | 13 |
![]() | NF | 12 |
![]() | NF | 12 |
![]() | NF | 12 |
![]() | NF | 12 |
![]() | NF | 11 |
![]() | NF | 10 |
![]() | NF | 10 |
![]() | NF | 10 |
![]() | NF | 9 |
![]() | NF | 9 |
![]() | NF | 8 |
![]() | NF | 7 |
![]() | NF | 7 |
![]() | NF | 7 |
![]() | NF | 6 |
![]() | NF | 5 |
![]() | NF | 5 |
![]() | NF | 5 |
![]() | NF | 5 |
![]() | NF | 4 |
![]() | NF | 3 |
![]() | NF | 3 |
![]() | NF | 2 |
![]() | NF | 2 |
![]() | NF | 1 |
![]() | NF | 1 |
![]() | NF | 0 |
![]() | NF | -1 |
Finland ranks highest globally, supported by a multiparty system that mitigates voter polarization.
Following behind are New Zealand, Norway, and Sweden—each with populations under six million. Notably, only two countries in the top 10 have medium-sized populations: the Netherlands (18 million) and Canada (39 million).
When it comes to the U.S., freedom continued to erode in 2024. In recent years, institutional trust has plunged to near record lows. Political polarization has deepened alongside growing income inequality, further weakening public confidence.
Meanwhile, Bangladesh recorded one of the biggest gains. In 2024, mass protests ousted Sheikh Hasina’s 15-year regime. Under interim leader and Nobel laureate Muhammad Yunus, reforms aimed at curbing corruption and expanding welfare are now underway.
Learn More on the Voronoi App 
To learn more about this topic from a democratic perspective, check out this graphic on the state of democracy by country in 2024.
Keep your files stored safely and securely with the SanDisk 2TB Extreme Portable SSD. With over 69,505 ratings and an impressive 4.6 out of 5 stars, this product has been purchased over 8K+ times in the past month. At only $129.99, this Amazon’s Choice product is a must-have for secure file storage.
Help keep private content private with the included password protection featuring 256-bit AES hardware encryption. Order now for just $129.99 on Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.