Pallavi Rao
2025-08-18 08:11:00
www.visualcapitalist.com
Visualized: Every Country’s Richest Billionaire in 2025
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Key Takeaways
- Elon Musk’s $342 billion net worth in the U.S. eclipses the combined wealth of the richest billionaires on whole continents like Africa.
- Meanwhile, Bernard Arnault would be the next richest billionaire from another country, with only about half of Elon Musk’s fortune.
Not all billionaires are created equally.
And nothing showcases that better by lining up the richest billionaire in every country and seeing how the size of their already massive fortunes differ.
The data comes from Forbes, which estimated net worth as of March 7th, 2025.
Elon Musk: A Billionaire’s Billionaire
At $342 billion, Elon Musk’s fortune in the U.S. dwarfs all others.
Country | Region | Richest Billionaire | Net Worth |
---|---|---|---|
🇺🇸 U.S. | North America | Elon Musk | $342.0B |
🇲🇽 Mexico | North America | Carlos Slim Helu & family | $82.5B |
🇨🇦 Canada | North America | Changpeng Zhao | $62.9B |
🇫🇷 France | Europe | Bernard Arnault & family | $178.0B |
🇪🇸 Spain | Europe | Amancio Ortega | $124.0B |
🇦🇱 Albania | Europe | Samir Mane | $1.4B |
🇦🇹 Austria | Europe | Mark Mateschitz | $40.6B |
🇧🇪 Belgium | Europe | Eric Wittouck | $9.0B |
🇧🇬 Bulgaria | Europe | Georgi Domuschiev | $2.7B |
🇧🇬 Bulgaria | Europe | Kiril Domuschiev | $2.7B |
🇭🇷 Croatia | Europe | Vasily Anisimov | $2.1B |
🇨🇿 Czech Republic | Europe | Renata Kellnerova & family | $18.2B |
🇨🇾 Cyprus | Europe | John Fredriksen | $17.0B |
🇩🇰 Denmark | Europe | Anders Holch Povlsen | $12.8B |
🇪🇪 Estonia | Europe | Kristo Käärmann | $2.3B |
🇫🇮 Finland | Europe | Antti Herlin | $3.7B |
🇩🇪 Germany | Europe | Dieter Schwarz | $41.0B |
🇬🇷 Greece | Europe | Maria Angelicoussis | $7.6B |
🇬🇬 Guernsey | Europe | Stephen Lansdown | $3.0B |
🇭🇺 Hungary | Europe | Lorinc Meszaros | $3.6B |
🇮🇸 Iceland | Europe | Thor Bjorgolfsson | $1.0B |
🇮🇪 Ireland | Europe | John Collison | $10.1B |
🇮🇪 Ireland | Europe | Patrick Collison | $10.1B |
🇮🇹 Italy | Europe | Giovanni Ferrero | $38.2B |
🇱🇮 Liechtenstein | Europe | Christoph Zeller | $1.3B |
🇱🇺 Luxembourg | Europe | Michael Gans & family | $1.2B |
🇲🇨 Monaco | Europe | Stefano Pessina | $6.0B |
🇳🇱 Netherlands | Europe | Charlene de Carvalho-Heineken & family | $14.4B |
🇳🇴 Norway | Europe | Torstein Hagen | $10.3B |
🇵🇱 Poland | Europe | Michal Solowow | $13.1B |
🇵🇹 Portugal | Europe | Maria Fernanda Amorim & family | $5.9B |
🇷🇴 Romania | Europe | Ion Stoica | $2.5B |
🇷🇴 Romania | Europe | Matei Zaharia | $2.5B |
🇷🇺 Russia | Europe | Vagit Alekperov | $28.7B |
🇸🇰 Slovakia | Europe | Jaroslav Hascak & family | $2.0B |
🇸🇪 Sweden | Europe | Stefan Persson | $18.6B |
🇨🇭 Switzerland | Europe | Gianluigi Aponte | $37.7B |
🇨🇭 Switzerland | Europe | Rafaela Aponte-Diamant | $37.7B |
🇺🇦 Ukraine | Europe | Rinat Akhmetov | $7.9B |
🇬🇧 UK | Europe | Michael Platt | $18.8B |
🇮🇳 India | Asia | Mukesh Ambani | $92.5B |
🇨🇳 China | Asia | Zhang Yiming | $65.5B |
🇦🇲 Armenia | Asia | Ruben Vardanyan & family | $1.2B |
🇬🇪 Georgia | Asia | Mikhail Lomtadze | $5.9B |
🇭🇰 Hong Kong | Asia | Li Ka-shing | $38.9B |
🇮🇩 Indonesia | Asia | Low Tuck Kwong | $27.3B |
🇮🇱 Israel | Asia | Eyal Ofer | $28.2B |
🇯🇵 Japan | Asia | Tadashi Yanai & family | $45.1B |
🇰🇿 Kazakhstan | Asia | Vyacheslav Kim | $7.1B |
🇱🇧 Lebanon | Asia | Najib Mikati | $3.1B |
🇱🇧 Lebanon | Asia | Taha Mikati | $3.1B |
🇲🇾 Malaysia | Asia | Robert Kuok | $12.1B |
🇳🇵 Nepal | Asia | Binod Chaudhary | $2.0B |
🇴🇲 Oman | Asia | P.N.C. Menon | $3.4B |
🇵🇭 Philippines | Asia | Manuel Villar | $17.2B |
🇶🇦 Qatar | Asia | Hamad bin Jassim bin Jaber Al Thani | $3.9B |
🇸🇦 Saudi Arabia | Asia | Prince Alwaleed Bin Talal Alsaud | $16.5B |
🇸🇬 Singapore | Asia | Goh Cheng Liang | $13.0B |
🇰🇷 South Korea | Asia | Cho Jung-ho | $8.4B |
🇹🇼 Taiwan | Asia | Barry Lam | $11.7B |
🇹🇭 Thailand | Asia | Dhanin Chearavanont | $15.2B |
🇹🇷 Turkey | Asia | Murat Ulker | $5.5B |
🇦🇪 United Arab Emirates | Asia | Pavel Durov | $17.1B |
🇻🇳 Vietnam | Asia | Pham Nhat Vuong | $6.5B |
🇳🇬 Nigeria | Africa | Aliko Dangote | $23.9B |
🇿🇦 South Africa | Africa | Johann Rupert & family | $14.0B |
🇩🇿 Algeria | Africa | Issad Rebrab & family | $3.0B |
🇪🇬 Egypt | Africa | Nassef Sawiris | $9.6B |
🇸🇿 Eswatini | Africa | Nathan Kirsh | $7.3B |
🇲🇦 Morocco | Africa | Othman Benjelloun & family | $1.6B |
🇲🇦 Morocco | Africa | Anas Sefrioui & family | $1.6B |
🇹🇿 Tanzania | Africa | Mohammed Dewji | $2.2B |
🇿🇼 Zimbabwe | Africa | Strive Masiyiwa | $1.2B |
🇧🇧 Barbados | Central America | Rihanna | $1.4B |
🇧🇿 Belize | Central America | Kenneth Dart | $9.0B |
🇰🇳 St. Kitts and Nevis | Central America | Justin Sun | $8.5B |
🇦🇺 Australia | Oceania | Gina Rinehart | $29.3B |
🇳🇿 New Zealand | Oceania | Graeme Hart | $9.3B |
🇧🇷 Brazil | South America | Eduardo Saverin | $34.5B |
🇨🇱 Chile | South America | Iris Fontbona & family | $28.1B |
🇦🇷 Argentina | South America | Marcos Galperin | $8.0B |
🇨🇴 Colombia | South America | Jaime Gilinski Bacal | $10.7B |
🇨🇴 Colombia | South America | David Velez & family | $10.7B |
🇵🇪 Peru | South America | Eduardo Hochschild | $2.4B |
🇻🇪 Venezuela | South America | Juan Carlos Escotet | $7.4B |
Note: This list is sorted by the richest two billionaires in each region, followed by country names alphabetically. The net worth labels are condensed to be readable, however they do not sort numerically.
His net worth is nearly double that of Bernard Arnault of France, the next-richest person from a different country at $178 billion.
In fact, Musk’s wealth surpasses the combined total of Africa’s richest billionaires, underscoring the vast concentration of wealth in tech-driven industries.
For further context, Musk trailed Arnault at around this time last year. A bumper year for Tesla stock has significantly grown Musk’s fortune.
It’s also worth remembering that Arnault is actually ranked fifth on the overall richest people list, with other Americans, Mark Zuckerberg, Jeff Bezos, and Larry Ellison all out-billionaire-ing him.
The Richest Billionaire in Every Continent
Asia’s richest man is India’s Mukesh Ambani, with $92.5 billion, fueled by his conglomerate Reliance Industries.
In Europe, the aforementioned Bernard Arnault leads, followed by Spain’s Amancio Ortega at $124 billion.
Brazil’s Eduardo Saverin (best-known as Facebook’s co-founder) is the richest in South America with $34.5 billion.
Meanwhile, in Africa, Nigeria’s Aliko Dangote tops the list with $23.9 billion, thanks largely to his cement empire.
Some countries feature surprising household names, like Rihanna in Barbados with $1.4 billion.
Others have lower-profile but highly influential figures, such as Pavel Durov in the UAE at $17.1 billion from his tech ventures.
Wealth Gaps Across Continents
While the disparity in general wealth ownership in stark, then the disparity between the richest individuals across countries is equally unfathomable.
Several billionaires hold under $2 billion in net worth, like Thor Bjorgolfsson of Iceland, while others surpass $100 billion.
This spread reflects differences in economic scale, market opportunities, and the role of industries in generating massive fortunes.
Interestingly, many of the top fortunes are concentrated in consumer goods, tech, and finance, pointing to sectors with the highest potential for wealth creation in the 21st century.
Learn More on the Voronoi App 
If you enjoyed today’s post, check out China’s Richest Billionaires on Voronoi, the new app from Visual Capitalist.
Keep track of your essentials with the Apple AirTag 4 Pack, the ultimate tracking solution for your belongings. With over 5,972 ratings and a stellar 4.7-star average, this product has quickly become a customer favorite. Over 10,000 units were purchased in the past month, solidifying its status as a highly rated Amazon Choice product.
For just $79.98, you can enjoy peace of mind knowing your items are always within reach. Order now for only $79.98 at Amazon!
Help Power Techcratic’s Future – Scan To Support
If Techcratic’s content and insights have helped you, consider giving back by supporting the platform with crypto. Every contribution makes a difference, whether it’s for high-quality content, server maintenance, or future updates. Techcratic is constantly evolving, and your support helps drive that progress.
As a solo operator who wears all the hats, creating content, managing the tech, and running the site, your support allows me to stay focused on delivering valuable resources. Your support keeps everything running smoothly and enables me to continue creating the content you love. I’m deeply grateful for your support, it truly means the world to me! Thank you!
BITCOIN bc1qlszw7elx2qahjwvaryh0tkgg8y68enw30gpvge Scan the QR code with your crypto wallet app |
DOGECOIN D64GwvvYQxFXYyan3oQCrmWfidf6T3JpBA Scan the QR code with your crypto wallet app |
ETHEREUM 0xe9BC980DF3d985730dA827996B43E4A62CCBAA7a Scan the QR code with your crypto wallet app |
Please read the Privacy and Security Disclaimer on how Techcratic handles your support.
Disclaimer: As an Amazon Associate, Techcratic may earn from qualifying purchases.